Open Call for farmers
–This call has now closed–
Thank you to everyone who applied to this call.
Below is the shortlist of farmers who have been contacted for the interview stage.
| Living Lab | Country | Application Code |
|---|---|---|
| LL1 | Portugal | PT022 |
| LL1 | Portugal | PT046 |
| LL1 | Portugal | PT051 |
| LL1 | Portugal | PT053 |
| LL1 | Spain | ES032 |
| LL1 | Spain | ES034 |
| LL1 | Spain | ES036 |
| LL1 | Spain | ES038 |
| LL1 | Spain | ES040 |
| LL1 | Spain | ES046 |
| LL1 | Spain | ES049 |
| LL1 | Spain | ES050 |
| LL1 | Spain | ES052 |
| LL1 | Spain | ES053 |
| LL1 | Spain | ES067 |
| LL1 | Spain | ES069 |
| LL2 | Austria | AT002 |
| LL2 | Austria | AT008 |
| LL2 | Austria | AT009 |
| LL2 | Austria | AT010 |
| LL2 | Austria | AT013 |
| LL2 | Austria | AT015 |
| LL2 | Austria | AT017 |
| LL2 | Austria | AT020 |
| LL2 | Austria | AT021 |
| LL2 | Switzerland | CH001 |
| LL2 | Switzerland | CH004 |
| LL2 | Switzerland | CH005 |
| LL2 | Switzerland | CH006 |
| LL2 | Switzerland | CH007 |
| LL2 | Switzerland | CH011 |
| LL2 | Switzerland | CH012 |
| LL2 | Switzerland | CH016 |
| LL2 | Switzerland | CH022 |
| LL3 | Germany | DE002 |
| LL3 | Germany | DE007 |
| LL3 | Germany | DE026 |
| LL3 | Germany | DE009 |
| LL3 | Germany | DE008 |
| LL3 | Germany | DE033 |
| LL3 | Germany | DE023 |
| LL3 | Germany | DE017 |
| LL3 | Germany | DE020 |
| LL4 | Moldova | MD008 |
| LL4 | Moldova | MD022 |
| LL4 | Moldova | MD012 |
| LL4 | Romania | RO020 |
| LL4 | Romania | RO002 |
| LL4 | Romania | RO014 |
| LL4 | Romania | RO013 |
| LL4 | Romania | RO009 |
| LL4 | Romania | RO016 |
| LL4 | Ukraine | UA052 |
| LL4 | Ukraine | UA011 |
| LL4 | Ukraine | UA039 |
| LL5 | Slovenia | SI002 |
| LL5 | Slovenia | SI004 |
| LL5 | Slovenia | SI008 |
| LL5 | Slovenia | SI021 |
| LL5 | Slovenia | SI025 |
| LL5 | Slovenia | SI029 |
| LL5 | Slovenia | SI030 |
| LL5 | Slovenia | SI032 |
| LL5 | Slovenia | SI033 |
49 places
available
Receive €5000
per cropping season for 3 seasons
What would you be working on?
Participating farmers will test the performance of Regenerative and Conservation Agriculture Practices as part of a Living Lab. (What are Living Labs?)
Each of our 5 Living Labs contains a number of farms across a region of Europe. Each Living Lab addresses a specific goal.
Take a look at the Living Lab for your country below to find out about its goal and to help you decide if you would like to take part.
Spain and Portugal
Permanent cropping systems
![]()
Living Lab 1
Goal: Develop sustainable permanent cropping systems under Mediterranean climate conditions.
Ukraine, Moldova and Romania
Black Soil
![]()
Living Lab 4
Goal: Develop innovations to conserve black soil.
Austria and Switzerland
Organic farming
![]()
Living Lab 2
Goal: Develop regenerative agriculture approaches to support organic farming systems.
Learn more about this Living Lab
Slovenia
Crop-livestock integration
![]()
Living Lab 5
Goal: Develop Conservation Agriculture solutions with crop-livestock integration to enhance soil health
Germany
Adaptation to Climate Change
![]()
Living Lab 3
Goal: Develop innovations to improve soil health for climate change.
Timeline
–Notice–
Due to the high number of applications received for this Open Call, there may be a slight delay to the timeline below.